Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
10/05/21 to 16/05/21 | 2 6 8 | 69 | 1 9 9 | 2 4 8 | 40 | 3 7 0 | 4 6 0 | 05 | 2 6 7 | 3 7 7 | 78 | 1 8 9 | 4 4 0 | 89 | 5 5 9 | 6 6 9 | 13 | 4 9 0 | 8 8 0 | 68 | 4 5 9 |
17/05/21 to 23/05/21 | 1 7 0 | 87 | 8 9 0 | 1 4 5 | 02 | 5 8 9 | 4 4 8 | 69 | 2 8 9 | 2 6 8 | 61 | 6 6 9 | 3 5 8 | 62 | 1 5 6 | 2 2 5 | 93 | 3 4 6 | 2 3 9 | 46 | 3 3 0 |
24/05/21 to 30/05/21 | 3 8 9 | 08 | 3 5 0 | 5 7 9 | 19 | 1 4 4 | 1 8 9 | 86 | 2 5 9 | 6 7 7 | 02 | 1 1 0 | 1 3 5 | 99 | 4 5 0 | 5 6 9 | 03 | 2 4 7 | 3 7 8 | 89 | 6 6 7 |
31/05/21 to 06/06/21 | 4 5 8 | 71 | 1 5 5 | 2 7 7 | 66 | 3 4 9 | 1 2 2 | 57 | 3 7 7 | 3 8 0 | 17 | 1 8 8 | 3 3 9 | 56 | 3 4 9 | 3 3 5 | 18 | 3 6 9 | 8 8 0 | 65 | 3 4 8 |
07/06/21 to 12/06/21 | 5 8 0 | 37 | 2 7 8 | 6 7 7 | 05 | 1 5 9 | 2 3 6 | 13 | 4 9 0 | 1 7 7 | 55 | 7 8 0 | 2 7 0 | 96 | 7 9 0 | 5 7 8 | 06 | 4 5 7 | 3 7 0 | 05 | 1 2 2 |
14/06/21 to 20/06/21 | 3 5 0 | 80 | 2 3 5 | 2 6 8 | 68 | 3 7 8 | 1 2 4 | 75 | 3 4 8 | 2 8 0 | 03 | 1 6 6 | 5 8 0 | 32 | 1 4 7 | 2 4 5 | 16 | 3 6 7 | 1 2 0 | 38 | 1 1 6 |
21/06/21 to 27/06/21 | 7 9 9 | 54 | 1 4 9 | 1 3 3 | 77 | 1 7 9 | 7 8 9 | 49 | 3 6 0 | 2 3 5 | 00 | 5 5 0 | 1 4 5 | 04 | 3 4 7 | 2 8 9 | 96 | 2 5 9 | 2 6 9 | 70 | 2 4 4 |
28/06/21 to 04/07/21 | 4 5 9 | 84 | 6 8 0 | 3 3 3 | 97 | 3 6 8 | 2 4 8 | 43 | 4 9 0 | 5 6 8 | 95 | 7 8 0 | 2 4 7 | 32 | 1 5 6 | 1 2 5 | 80 | 2 4 4 | 3 7 0 | 09 | 5 7 7 |
05/07/21 to 11/07/21 | 3 4 9 | 61 | 2 4 5 | 2 3 5 | 08 | 1 3 4 | 7 9 9 | 54 | 7 8 9 | 2 6 9 | 70 | 2 8 0 | 1 4 8 | 31 | 5 7 9 | 1 2 0 | 38 | 2 7 8 | 3 3 4 | 08 | 3 5 0 |
12/07/21 to 18/07/21 | 5 8 8 | 14 | 2 3 9 | 1 4 4 | 90 | 5 5 0 | 2 4 7 | 33 | 3 4 6 | 1 2 8 | 11 | 1 0 0 | 3 6 9 | 83 | 2 5 6 | 5 5 7 | 79 | 2 7 0 | 4 5 8 | 77 | 1 1 5 |
19/07/21 to 25/07/21 | 1 6 8 | 56 | 8 8 0 | 4 4 6 | 40 | 1 4 5 | 7 8 9 | 47 | 7 0 0 | 5 7 9 | 19 | 3 8 8 | 2 8 0 | 03 | 3 4 6 | 3 4 0 | 78 | 2 2 4 | 1 6 6 | 36 | 1 2 3 |
26/07/21 to 01/08/21 | 3 4 5 | 26 | 3 3 0 | 7 7 8 | 23 | 2 3 8 | 2 3 9 | 40 | 4 6 0 | 3 7 7 | 71 | 1 2 8 | 1 2 4 | 75 | 1 2 2 | 5 7 0 | 29 | 3 8 8 | 6 6 0 | 29 | 3 3 3 |
02/08/21 to 08/08/21 | 3 4 4 | 15 | 2 5 8 | 2 3 9 | 40 | 4 7 9 | 1 1 9 | 10 | 5 5 0 | 2 7 0 | 97 | 2 6 9 | 4 4 9 | 75 | 1 4 0 | 5 8 0 | 31 | 4 7 0 | 5 6 6 | 79 | 2 2 5 |
09/08/21 to 15/08/21 | 2 2 6 | 03 | 1 4 8 | 5 6 7 | 87 | 2 6 9 | 2 8 0 | 07 | 3 7 7 | 2 0 0 | 24 | 2 3 9 | 4 4 9 | 71 | 6 7 8 | 4 5 9 | 80 | 1 4 5 | * * * | ** | * * * |
16/08/21 to 22/08/21 | 1 3 5 | 91 | 4 8 9 | 5 6 7 | 84 | 2 5 7 | 2 0 0 | 27 | 3 5 9 | 1 9 0 | 04 | 7 8 9 | 2 4 6 | 22 | 3 3 6 | 3 9 0 | 94 | 2 3 9 | * * * | ** | * * * |
23/08/21 to 29/08/21 | 3 5 8 | 64 | 2 2 0 | 3 6 9 | 86 | 2 4 0 | 8 9 0 | 73 | 5 8 0 | 1 3 3 | 70 | 1 4 5 | 3 6 0 | 94 | 1 4 9 | 2 8 8 | 85 | 2 6 7 | 1 1 1 | 33 | 2 4 7 |
30/08/21 to 05/09/21 | 2 6 6 | 41 | 5 6 0 | 2 7 9 | 88 | 1 1 6 | 3 9 0 | 23 | 1 2 0 | 3 7 0 | 02 | 3 9 0 | 4 9 9 | 22 | 2 3 7 | 1 3 4 | 88 | 4 7 7 | 1 6 6 | 35 | 2 4 9 |
06/09/21 to 12/09/21 | 1 5 8 | 49 | 2 3 4 | 1 6 0 | 70 | 5 5 0 | 1 2 4 | 78 | 2 6 0 | 4 6 6 | 66 | 2 4 0 | 4 6 8 | 80 | 5 5 0 | * * * | ** | * * * | 3 8 9 | 09 | 3 6 0 |
13/09/21 to 19/09/21 | 3 8 0 | 12 | 5 7 0 | 3 5 8 | 64 | 7 7 0 | 2 3 7 | 25 | 2 5 8 | 1 3 7 | 10 | 2 4 4 | 2 4 6 | 22 | 1 2 9 | 5 8 9 | 27 | 1 8 8 | 2 9 0 | 10 | 3 7 0 |
20/09/21 to 26/09/21 | 1 4 0 | 56 | 2 6 8 | 1 1 6 | 80 | 2 8 0 | 7 7 7 | 14 | 5 9 0 | 4 8 0 | 26 | 1 6 9 | 2 3 9 | 43 | 1 6 6 | 3 5 9 | 73 | 5 9 9 | 1 5 0 | 60 | 3 3 4 |
27/09/21 to 03/10/21 | 4 6 7 | 74 | 5 9 0 | 3 7 0 | 04 | 4 4 6 | 2 6 7 | 56 | 2 7 7 | 5 6 7 | 85 | 3 4 8 | 4 5 9 | 86 | 3 4 9 | 2 3 9 | 45 | 1 7 7 | 4 8 9 | 17 | 1 6 0 |
04/10/21 to 10/10/21 | 2 4 0 | 62 | 5 7 0 | 4 5 6 | 54 | 2 3 9 | 3 8 0 | 12 | 1 3 8 | 2 7 7 | 63 | 2 5 6 | 2 5 0 | 74 | 1 6 7 | 1 5 0 | 69 | 2 2 5 | 1 2 5 | 82 | 5 7 0 |
11/10/21 to 17/10/21 | 5 8 9 | 23 | 3 4 6 | 1 4 0 | 59 | 2 2 5 | 1 4 6 | 10 | 3 7 0 | 1 6 8 | 53 | 1 2 0 | 1 6 0 | 70 | 3 7 0 | 6 7 0 | 32 | 1 1 0 | 3 4 0 | 74 | 3 4 7 |
18/10/21 to 24/10/21 | 2 2 5 | 91 | 1 3 7 | 1 4 4 | 93 | 3 4 6 | 3 3 6 | 28 | 1 3 4 | 5 7 8 | 01 | 3 4 4 | 2 4 7 | 36 | 2 6 8 | 3 6 7 | 62 | 1 2 9 | 2 2 2 | 61 | 5 6 0 |
25/10/21 to 31/10/21 | 3 9 0 | 21 | 2 3 6 | 7 7 0 | 40 | 1 3 6 | 2 2 9 | 38 | 1 2 5 | 1 4 5 | 04 | 5 9 0 | 1 2 7 | 08 | 1 1 6 | 8 0 0 | 80 | 2 8 0 | * * * | ** | * * * |
01/11/21 to 07/11/21 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
08/11/21 to 14/11/21 | * * * | ** | * * * | 3 6 0 | 91 | 1 2 8 | 1 3 0 | 49 | 3 7 9 | 1 2 8 | 18 | 4 4 0 | 53 | 6 6 0 | 21 | 1 4 6 | 2 8 0 | 06 | 1 5 0 | ||
15/11/21 to 21/11/21 | 1 4 7 | 22 | 3 4 5 | 1 2 7 | 04 | 1 6 7 | 2 4 7 | 39 | 1 3 5 | 1 4 8 | 33 | 3 5 5 | 2 4 0 | 63 | 3 4 6 | 1 3 6 | 05 | 2 3 0 | 3 7 8 | 84 | 6 9 9 |
22/11/21 to 28/11/21 | 3 5 0 | 86 | 2 5 9 | 1 4 0 | 57 | 5 5 7 | 1 3 9 | 34 | 1 5 8 | 2 3 6 | 16 | 3 3 0 | 3 9 0 | 24 | 6 8 0 | 3 5 7 | 58 | 2 3 3 | 1 8 9 | 80 | 4 7 9 |
29/11/21 to 05/12/21 | 3 6 0 | 97 | 1 1 5 | 5 8 0 | 34 | 2 5 7 | 1 6 8 | 59 | 1 2 6 | 5 7 8 | 09 | 2 7 0 | 1 3 9 | 33 | 1 2 0 | 1 2 2 | 53 | 1 2 0 | 1 3 8 | 29 | 3 6 0 |
06/12/21 to 12/12/21 | 5 6 0 | 18 | 3 5 0 | 2 3 0 | 56 | 2 2 2 | 3 6 0 | 97 | 2 5 0 | 5 5 9 | 91 | 4 7 0 | 3 4 8 | 55 | 7 9 9 | 1 6 0 | 76 | 2 2 2 | 3 8 0 | 13 | 5 8 0 |
13/12/21 to 19/12/21 | 4 8 0 | 25 | 1 4 0 | 3 6 7 | 69 | 1 8 0 | 2 7 0 | 91 | 2 9 0 | 2 6 7 | 58 | 1 2 5 | 2 5 7 | 41 | 2 4 5 | 2 5 9 | 61 | 1 4 6 | 5 9 0 | 43 | 3 5 5 |
20/12/21 to 26/12/21 | 4 6 8 | 80 | 1 2 7 | 2 8 9 | 99 | 1 8 0 | 2 2 7 | 14 | 6 8 0 | 5 6 7 | 88 | 1 2 5 | 2 4 7 | 30 | 1 3 6 | 48 | 3 4 8 | 50 | 2 2 6 | ||
27/12/21 to 02/01/22 | 6 7 0 | 30 | 1 2 7 | 4 9 0 | 37 | 1 1 5 | 4 7 9 | 06 | 3 5 8 | 5 6 0 | 11 | 1 4 6 | 2 4 8 | 42 | 3 4 5 | 1 2 3 | 65 | 2 3 0 | 5 8 9 | 26 | 3 4 9 |
03/01/22 to 09/01/22 | 1 3 7 | 19 | 2 3 4 | 2 3 5 | 02 | 4 8 0 | 1 1 0 | 27 | 2 2 3 | 1 2 5 | 80 | 3 8 9 | 2 3 9 | 41 | 1 3 7 | 1 4 5 | 02 | 3 3 6 | 8 9 0 | 70 | 4 6 0 |
10/01/22 to 16/01/22 | 2 3 8 | 39 | 1 2 6 | 1 5 6 | 22 | 1 2 9 | 2 4 8 | 47 | 1 6 0 | 1 7 9 | 70 | 1 2 7 | 1 4 9 | 46 | 1 5 0 | 1 2 6 | 92 | 1 1 0 | 2 2 6 | 06 | 1 1 4 |
17/01/22 to 23/01/22 | 1 6 0 | 79 | 2 3 4 | 1 2 5 | 83 | 6 7 0 | 3 4 0 | 73 | 2 4 7 | 3 4 8 | 50 | 2 9 9 | 1 8 0 | 93 | 1 4 8 | 1 1 3 | 56 | 2 4 0 | 1 2 0 | 33 | 3 4 6 |
24/01/22 to 30/01/22 | 1 3 5 | 90 | 2 8 0 | 4 6 6 | 65 | 3 4 8 | * * * | ** | * * * | 1 7 8 | 67 | 2 6 9 | 1 2 4 | 76 | 3 5 8 | 3 5 8 | 69 | 1 2 6 | 2 5 0 | 77 | 3 4 0 |
31/01/22 to 06/02/22 | 1 5 7 | 31 | 1 2 8 | 2 2 4 | 80 | 6 7 7 | 1 3 0 | 42 | 1 3 8 | 5 8 0 | 36 | 8 8 0 | 3 4 8 | 50 | 6 7 7 | 1 6 0 | 74 | 3 4 7 | 3 7 0 | 05 | 1 7 7 |
07/02/22 to 13/02/22 | 1 7 9 | 71 | 3 3 5 | 3 7 8 | 86 | 1 2 3 | 3 4 9 | 62 | 5 7 0 | 2 6 0 | 80 | 1 4 5 | 1 2 6 | 93 | 7 8 8 | 3 4 0 | 77 | 1 8 8 | 2 6 8 | 63 | 2 4 7 |
14/02/22 to 20/02/22 | 5 8 0 | 31 | 5 8 8 | 4 6 0 | 08 | 2 2 4 | 2 3 9 | 45 | 7 8 0 | 2 7 8 | 73 | 1 4 8 | 1 4 9 | 40 | 3 7 0 | 4 8 9 | 10 | 1 3 6 | 7 7 0 | 74 | 4 4 6 |
21/02/22 to 27/02/22 | 3 9 0 | 25 | 1 4 0 | 4 6 7 | 73 | 1 5 7 | 4 7 0 | 11 | 1 2 8 | 1 3 4 | 81 | 2 9 0 | 5 9 0 | 43 | 1 4 8 | 3 8 9 | 01 | 3 8 0 | 5 6 6 | 78 | 1 2 5 |
28/02/22 to 06/03/22 | 2 9 0 | 12 | 3 4 5 | 2 6 0 | 82 | 4 9 9 | 1 6 8 | 59 | 1 2 6 | 4 4 0 | 83 | 1 2 0 | 1 5 6 | 29 | 2 3 4 | 1 2 3 | 64 | 2 3 9 | 5 6 0 | 16 | 7 9 0 |
07/03/22 to 13/03/22 | 1 3 5 | 91 | 1 4 6 | 3 4 0 | 71 | 1 3 7 | 1 6 0 | 73 | 2 4 7 | 1 2 5 | 86 | 2 4 0 | 3 5 7 | 56 | 2 4 0 | 1 1 0 | 23 | 5 8 0 | 2 4 6 | 24 | 6 8 0 |
14/03/22 to 20/03/22 | 4 5 6 | 55 | 1 4 0 | 2 7 0 | 93 | 2 4 7 | 1 4 0 | 59 | 1 2 6 | 1 2 9 | 21 | 2 9 0 | * * * | ** | * * * | 2 3 3 | 84 | 2 4 8 | 1 6 7 | 46 | 7 9 0 |
21/03/22 to 27/03/22 | 2 3 0 | 52 | 3 9 0 | 8 8 0 | 67 | 2 5 0 | 1 4 6 | 18 | 3 5 0 | 4 4 0 | 87 | 2 5 0 | * * * | ** | * * * | 2 2 7 | 14 | 2 5 7 | 2 6 0 | 86 | 1 5 0 |
28/03/22 to 03/04/22 | 1 4 9 | 45 | 4 5 6 | 1 5 6 | 22 | 1 3 8 | 1 3 9 | 38 | 2 6 0 | 3 5 8 | 60 | 2 3 5 | 2 4 5 | 10 | 1 2 7 | 8 8 0 | 66 | 1 2 3 | 3 5 9 | 70 | 2 3 5 |
04/04/22 to 10/04/22 | 6 8 0 | 46 | 1 2 3 | 5 8 0 | 32 | 1 4 7 | 1 2 7 | 08 | 8 0 0 | 2 5 0 | 75 | 1 2 2 | 5 7 0 | 26 | 4 5 7 | 3 5 9 | 70 | 1 2 7 | 1 3 4 | 83 | 1 6 6 |
11/04/22 to 17/04/22 | 1 6 8 | 50 | 1 2 7 | 3 8 0 | 18 | 1 2 5 | 3 9 0 | 20 | 4 6 0 | 3 6 0 | 96 | 3 4 9 | 1 4 4 | 91 | 6 6 9 | 3 7 0 | 07 | 1 2 4 | 1 5 7 | 32 | 5 7 0 |
18/04/22 to 24/04/22 | 1 4 0 | 55 | 2 4 9 | 6 7 8 | 10 | 2 3 5 | 1 2 4 | 74 | 3 5 6 | 1 7 0 | 85 | 1 5 9 | 1 7 9 | 73 | 6 7 0 | 1 2 6 | 99 | 4 6 9 | 8 8 0 | 69 | 3 7 9 |
25/04/22 to 01/05/22 | 3 7 8 | 82 | 1 2 9 | 2 3 6 | 17 | 3 4 0 | 2 7 0 | 95 | 1 6 8 | 2 5 6 | 30 | 4 6 0 | 4 7 0 | 12 | 2 3 7 | 2 5 7 | 43 | 1 2 0 | 3 5 9 | 74 | 1 5 8 |
02/05/22 to 08/05/22 | 4 7 0 | 11 | 2 4 5 | 3 4 0 | 77 | 1 6 0 | 1 3 6 | 01 | 1 4 6 | 3 5 0 | 80 | 5 7 8 | 4 7 0 | 16 | 1 1 4 | 2 8 0 | 08 | 1 8 9 | 6 8 8 | 29 | 3 6 0 |
10/07/23 To 16/07/23 |
1 6 8 |
55 |
1 4 0 |
1 2 0 |
36 |
1 1 5 |
2 7 0 |
90 |
1 2 7 |
2 4 7 |
34 |
2 2 0 |
3 4 9 |
69 |
1 4 4 |