Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
06/01/20 to 12/01/20 | 1 6 9 | 66 | 3 6 7 | 5 7 8 | 08 | 4 4 0 | 9 9 0 | 82 | 4 8 0 | 4 4 9 | 71 | 4 7 0 | 3 5 8 | 61 | 6 7 8 | 3 8 9 | 00 | 4 6 0 | 5 7 8 | 08 | 2 2 4 |
13/01/20 to 19/01/20 | 6 7 8 | 14 | 7 8 9 | 4 4 7 | 59 | 2 2 5 | 3 9 9 | 14 | 2 3 9 | 1 7 7 | 58 | 3 6 9 | 4 6 7 | 78 | 4 4 0 | 3 3 0 | 69 | 4 7 8 | 4 6 8 | 89 | 1 1 7 |
20/01/20 to 26/01/20 | 3 8 8 | 92 | 2 4 6 | 4 4 6 | 48 | 1 8 9 | 3 8 9 | 07 | 1 3 3 | 2 0 0 | 24 | 1 5 8 | 2 3 6 | 14 | 1 3 0 | 2 5 8 | 57 | 3 7 7 | * * * | ** | * * * |
27/01/20 to 02/02/20 | 1 2 6 | 95 | 7 8 0 | 4 6 7 | 73 | 7 7 9 | 1 3 8 | 20 | 5 7 8 | 6 6 9 | 17 | 3 5 9 | 3 6 7 | 60 | 5 7 8 | 2 4 6 | 29 | 2 3 4 | 1 3 4 | 85 | 8 8 9 |
03/02/20 to 09/02/20 | 6 6 8 | 05 | 2 3 0 | 5 8 8 | 12 | 1 1 0 | 6 8 8 | 29 | 2 3 4 | 4 5 9 | 89 | 1 2 6 | 1 4 9 | 46 | 4 5 7 | 2 3 4 | 93 | 2 3 8 | 4 0 0 | 47 | 8 9 0 |
10/02/20 to 16/02/20 | 6 8 9 | 38 | 4 4 0 | 1 5 9 | 52 | 3 4 5 | 3 5 6 | 48 | 5 5 8 | 5 6 9 | 00 | 6 7 7 | 2 2 5 | 98 | 3 7 8 | 5 7 0 | 28 | 1 2 5 | 2 4 9 | 50 | 1 5 9 |
17/02/20 to 23/02/20 | 3 5 6 | 49 | 1 1 7 | 4 5 8 | 70 | 1 9 0 | 3 3 3 | 92 | 2 5 5 | 4 7 7 | 80 | 5 5 0 | 1 3 8 | 22 | 1 1 0 | 8 8 9 | 59 | 1 2 6 | 3 6 7 | 67 | 1 3 3 |
24/02/2020 to 01/03/2020 | 6 8 9 | 30 | 3 3 4 | 3 3 9 | 57 | 1 2 4 | 1 3 8 | 22 | 1 1 0 | 4 6 6 | 60 | 1 2 7 | 1 3 3 | 73 | 1 3 9 | 4 8 9 | 12 | 2 5 5 | 2 2 3 | 75 | 3 5 7 |
02/03/2020 to 08/03/2020 | 7 9 9 | 51 | 5 6 0 | 6 6 9 | 17 | 4 5 8 | 2 3 4 | 97 | 1 1 5 | 1 5 8 | 47 | 3 5 9 | 2 8 9 | 94 | 4 0 0 | 1 3 3 | 78 | 2 2 4 | 5 8 9 | 20 | 1 2 7 |
09/03/20 to 15/03/20 | 1 2 8 | 14 | 2 3 9 | * * * | ** | * * * | 2 2 5 | 96 | 1 6 9 | 3 5 6 | 49 | 5 6 8 | 3 6 7 | 69 | 4 6 9 | 1 2 5 | 83 | 2 3 8 | 3 4 8 | 53 | 6 8 9 |
16/03/20 to 22/03/20 | 3 8 9 | 07 | 2 5 0 | 1 4 6 | 12 | 2 3 7 | 2 2 3 | 76 | 3 6 7 | 1 4 8 | 39 | 2 3 4 | 1 2 5 | 84 | 1 1 2 | 4 4 7 | 51 | 5 8 8 | 2 3 5 | 03 | 3 5 5 |
23/03/20 to 29/03/20 | 2 4 6 | 22 | 3 3 6 | 2 3 0 | 51 | 4 7 0 | 2 8 0 | 00 | 2 6 0 | 3 4 7 | 43 | 1 3 9 | 3 9 0 | 22 | 1 1 0 | 1 4 4 | 90 | 1 9 0 | 1 1 4 | 60 | 3 7 0 |
30/03/20 to 05/04/20 | 1 2 0 | 33 | 4 9 0 | 5 6 0 | 19 | 2 7 0 | 1 3 3 | 78 | 3 5 0 | 1 4 0 | 58 | 1 8 9 | 1 8 0 | 92 | 2 0 0 | 1 2 0 | 38 | 4 4 0 | 2 4 7 | 34 | 2 2 0 |
06/04/20 to 12/04/20 | 5 5 0 | 00 | 1 1 8 | 1 3 3 | 78 | 1 7 0 | 1 7 9 | 72 | 1 2 9 | 1 1 3 | 54 | 1 4 9 | 4 8 0 | 27 | 3 7 7 | 2 7 0 | 92 | 1 4 7 | 4 6 6 | 60 | 4 6 0 |
13/04/20 to 19/04/20 | 3 8 0 | 14 | 1 4 9 | 4 6 8 | 88 | 1 7 0 | 6 9 9 | 40 | 2 8 0 | 5 5 6 | 62 | 1 1 0 | 5 6 8 | 99 | 1 8 0 | 2 9 9 | 02 | 3 9 0 | 1 1 6 | 82 | 1 2 9 |
20/04/20 to 26/04/20 | 1 3 0 | 49 | 1 9 9 | 4 7 0 | 16 | 2 6 8 | 4 6 6 | 67 | 1 7 9 | 5 6 9 | 05 | 1 1 3 | 1 1 5 | 75 | 1 4 0 | 1 4 0 | 54 | 1 3 0 | 1 5 0 | 66 | 1 1 4 |
27/04/20 to 03/05/20 | 1 9 9 | 95 | 1 4 0 | 1 7 8 | 66 | 8 8 0 | 3 9 0 | 27 | 1 3 3 | 3 7 0 | 09 | 1 8 0 | 1 5 6 | 23 | 1 3 9 | 8 8 9 | 50 | 2 8 0 | 5 6 8 | 92 | 2 2 8 |
04/05/20 to 10/05/20 | 3 3 6 | 22 | 1 1 0 | 4 5 0 | 93 | 1 2 0 | 3 4 0 | 79 | 1 9 9 | 4 6 0 | 00 | 1 9 0 | 1 7 7 | 59 | 2 7 0 | 4 4 5 | 36 | 2 6 8 | 3 8 0 | 17 | 3 7 7 |
11/05/20 to 17/05/20 | 2 7 8 | 75 | 2 3 0 | 1 2 2 | 50 | 2 8 0 | 2 3 3 | 89 | 2 8 9 | 3 5 6 | 43 | 4 4 5 | 5 5 6 | 67 | 1 7 9 | 1 2 3 | 63 | 3 4 6 | 3 3 7 | 36 | 1 7 8 |
18/05/20 to 24/05/20 | 3 4 5 | 20 | 1 4 5 | 1 3 5 | 95 | 2 3 0 | 1 2 5 | 15 | 4 5 6 | 3 5 7 | 52 | 2 2 8 | 5 6 7 | 89 | 3 7 9 | 1 8 8 | 78 | 1 8 9 | 7 8 9 | 44 | 1 4 9 |
25/05/20 to 31/05/20 | 1 4 4 | 90 | 3 3 4 | 5 8 9 | 22 | 2 4 6 | 3 3 7 | 38 | 1 2 5 | 5 7 9 | 17 | 4 6 7 | 3 6 8 | 74 | 2 2 0 | 3 5 5 | 39 | 2 7 0 | 2 4 8 | 47 | 1 6 0 |
01/06/20 to 07/06/20 | 1 5 6 | 28 | 1 3 4 | 1 1 4 | 66 | 2 6 8 | 4 8 8 | 03 | 4 4 5 | 4 7 7 | 82 | 2 4 6 | 6 7 8 | 11 | 1 0 0 | 3 6 8 | 79 | 3 6 0 | 2 9 9 | 07 | 2 5 0 |
08/06/20 tp 17/06/20 | 3 6 6 | 51 | 1 2 8 | 4 6 0 | 05 | 2 3 0 | 2 2 0 | 47 | 1 6 0 | 4 6 8 | 89 | 1 4 4 | 4 9 9 | 26 | 1 5 0 | 2 5 6 | 37 | 1 2 4 | 6 7 8 | 13 | 3 4 6 |
15/06/20 to 21/06/20 | 4 4 0 | 83 | 3 0 0 | 3 3 0 | 65 | 1 4 0 | 1 2 8 | 14 | 1 4 9 | 2 5 6 | 33 | 1 2 0 | 2 4 4 | 09 | 1 9 9 | 3 8 9 | 01 | 2 3 6 | 4 5 8 | 75 | 1 4 0 |
22/06/20 to 28/06/20 | 3 5 6 | 46 | 3 3 0 | 3 3 3 | 93 | 3 3 7 | 2 4 0 | 65 | 1 2 2 | 3 5 0 | 81 | 6 7 8 | 3 5 7 | 54 | 4 4 6 | 1 1 0 | 21 | 5 8 8 | 1 2 9 | 29 | 1 9 9 |
29/06/20 to 05/07/20 | 3 4 4 | 12 | 2 2 8 | 1 2 5 | 85 | 2 5 8 | 5 5 0 | 01 | 1 2 8 | 8 9 9 | 67 | 3 4 0 | 5 6 8 | 99 | 1 8 0 | 1 1 4 | 64 | 1 3 0 | 1 4 9 | 90 | 1 2 7 |
06/07/20 to 12/07/20 | 2 5 9 | 65 | 3 5 7 | 1 2 8 | 16 | 3 3 0 | 3 4 5 | 29 | 1 3 5 | 1 2 4 | 75 | 2 5 8 | 1 3 4 | 87 | 1 6 0 | 3 7 8 | 84 | 4 4 6 | 3 3 7 | 32 | 2 2 8 |
13/07/20 to 19/07/20 | 1 5 6 | 24 | 1 5 8 | 6 7 7 | 09 | 1 3 5 | 1 0 0 | 18 | 1 2 5 | 1 1 0 | 29 | 1 4 4 | 4 5 0 | 91 | 1 3 7 | 1 2 6 | 90 | 5 5 0 | 3 3 9 | 52 | 1 2 9 |
20/07/20 to 26/07/20 | 2 3 0 | 53 | 1 2 0 | 2 8 8 | 87 | 1 7 9 | 2 2 7 | 17 | 2 5 0 | 4 6 6 | 60 | 1 4 5 | 2 2 0 | 48 | 2 3 3 | 3 4 6 | 39 | 1 2 6 | 1 3 8 | 23 | 1 2 0 |
27/07/20 to 02/08/20 | 1 4 4 | 90 | 3 3 4 | 1 6 0 | 72 | 1 3 8 | 3 5 6 | 48 | 5 6 7 | 6 8 9 | 33 | 3 5 5 | 3 0 0 | 36 | 2 4 0 | 3 4 5 | 25 | 1 2 2 | 1 2 4 | 71 | 1 1 9 |
03/08/20 to 09/08/20 | 5 5 8 | 87 | 4 4 9 | 2 4 9 | 56 | 1 2 3 | 4 4 8 | 65 | 1 2 2 | 1 2 8 | 12 | 2 2 8 | 4 5 6 | 51 | 1 1 9 | 1 3 5 | 94 | 3 4 7 | 3 4 7 | 44 | 7 8 9 |
10/08/20 to 16/08/20 | 1 4 7 | 20 | 3 3 4 | 1 5 5 | 17 | 3 5 9 | 1 1 4 | 65 | 4 5 6 | 8 9 9 | 60 | 1 1 8 | 2 2 4 | 82 | 1 2 9 | * * * | ** | * * * | 1 2 0 | 37 | 1 6 0 |
17/08/20 to 23/08/20 | 7 8 9 | 41 | 3 4 4 | 1 2 5 | 84 | 2 2 0 | 2 2 3 | 73 | 4 4 5 | 1 1 3 | 54 | 4 4 6 | 5 8 9 | 27 | 3 7 7 | 4 4 5 | 39 | 1 8 0 | 2 3 3 | 84 | 3 5 6 |
24/08/20 to 30/08/20 | 3 4 6 | 38 | 4 5 9 | 3 5 8 | 66 | 1 2 3 | 3 6 0 | 91 | 1 1 9 | 5 5 8 | 82 | 1 3 8 | 3 3 0 | 62 | 1 2 4 | 1 5 8 | 47 | 3 5 9 | 1 1 0 | 29 | 4 6 9 |
31/08/20 to 06/09/20 | 1 6 0 | 71 | 1 4 6 | 3 3 5 | 13 | 4 4 5 | 3 4 8 | 54 | 7 8 9 | 2 7 8 | 79 | 1 4 4 | 1 3 0 | 40 | 5 6 9 | 1 2 3 | 68 | 1 7 0 | 4 7 0 | 14 | 2 2 0 |
07/09/20 to 13/09/20 | 2 4 0 | 65 | 1 4 0 | 4 6 0 | 00 | 4 6 0 | 2 2 8 | 26 | 3 3 0 | 1 2 8 | 13 | 1 2 0 | 3 5 6 | 40 | 1 2 7 | 4 4 0 | 84 | 2 4 8 | 2 7 0 | 90 | 2 8 0 |
14/09/20 to 20/09/20 | 3 4 8 | 51 | 3 8 0 | 2 3 3 | 87 | 2 5 0 | 1 4 8 | 33 | 1 3 9 | 1 1 6 | 81 | 6 7 8 | 2 3 7 | 23 | 1 2 0 | 1 4 0 | 58 | 3 5 0 | 2 2 0 | 45 | 1 2 2 |
21/09/20 to 27/09/20 | 1 9 9 | 98 | 2 2 4 | 1 3 3 | 70 | 2 8 0 | 2 3 0 | 57 | 1 7 9 | 2 9 0 | 11 | 3 8 0 | 1 7 7 | 56 | 2 4 0 | 1 4 4 | 99 | 2 7 0 | 4 8 8 | 08 | 2 6 0 |
28/09/20 to 04/10/20 | 1 2 2 | 52 | 1 1 0 | 1 6 0 | 78 | 2 3 3 | 1 2 7 | 01 | 1 2 8 | 1 1 0 | 25 | 4 4 7 | 1 1 8 | 07 | 1 7 0 | 1 2 0 | 32 | 6 7 9 | 4 4 0 | 84 | 4 4 6 |
05/10/20 to 11/10/20 | 1 9 0 | 07 | 1 1 5 | 1 1 9 | 19 | 1 9 9 | 1 2 6 | 97 | 4 4 9 | 1 1 2 | 40 | 1 4 5 | 4 0 0 | 49 | 1 4 4 | 3 5 7 | 51 | 1 4 6 | 1 6 0 | 71 | 2 2 7 |
12/10/20 to 18/10/20 | 1 2 0 | 35 | 5 0 0 | 5 5 8 | 58 | 3 4 9 | 2 4 6 | 29 | 4 6 9 | 3 3 0 | 67 | 2 7 8 | 4 6 6 | 61 | 1 1 9 | 1 7 7 | 51 | 1 0 0 | 6 8 8 | 27 | 2 5 0 |
19/10/20 to 25/10/20 | 6 7 8 | 12 | 1 2 9 | 1 7 9 | 74 | 7 8 9 | 1 2 2 | 58 | 1 3 4 | 1 4 4 | 99 | 9 0 0 | 3 5 5 | 35 | 4 5 6 | 2 3 3 | 84 | 1 3 0 | 6 9 9 | 40 | 5 5 0 |
26/10/20 to 01/11/20 | 1 4 5 | 08 | 1 7 0 | 1 1 0 | 23 | 2 3 8 | 4 4 9 | 71 | 5 7 9 | 3 4 4 | 15 | 3 3 9 | 1 2 3 | 62 | 2 5 5 | 1 2 9 | 27 | 2 5 0 | 2 2 9 | 33 | 4 9 0 |
02/11/20 to 08/11/20 | 2 3 3 | 81 | 1 5 5 | 3 3 7 | 39 | 4 5 0 | 3 4 5 | 29 | 2 3 4 | 1 3 3 | 75 | 1 4 0 | 2 2 4 | 83 | 2 3 8 | 1 1 2 | 42 | 3 4 5 | * * * | ** | * * * |
09/11/20 to 15/11/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16/11/20 to 22/11/20 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23/11/20 to 29/11/20 | 1 1 2 | 42 | 2 3 7 | 1 2 0 | 31 | 6 7 8 | 3 4 0 | 71 | 1 5 5 | 4 5 0 | 97 | 1 7 9 | 4 4 7 | 53 | 3 5 5 | 5 5 0 | 02 | 6 7 9 | 4 4 6 | 40 | 1 9 0 |
30/11/20 to 30/11/20 | 1 2 3 | 69 | 1 4 4 | 2 4 8 | 40 | 2 4 4 | 4 4 0 | 81 | 1 2 8 | 3 7 0 | 08 | 1 2 5 | 4 4 5 | 34 | 3 5 6 | 3 3 0 | 62 | 5 8 9 | 3 7 9 | 93 | 2 4 7 |
07/12/20 to 13/12/20 | 6 8 9 | 35 | 1 5 9 | 3 4 5 | 20 | 5 7 8 | 2 5 7 | 49 | 1 9 9 | 5 6 7 | 87 | 4 6 7 | 2 3 6 | 10 | 4 7 9 | 3 7 0 | 02 | 1 3 8 | 4 6 7 | 97 | 3 5 9 |
14/12/20 to 20/12/20 | 4 6 6 | 61 | 2 4 5 | 1 2 4 | 78 | 3 7 8 | 1 8 8 | 72 | 1 5 6 | 5 9 9 | 34 | 1 3 0 | 1 7 0 | 87 | 5 5 7 | 2 3 7 | 25 | 1 4 0 | 4 5 6 | 59 | 4 5 0 |
21/12/20 to 27/12/20 | 2 3 4 | 91 | 1 1 9 | 2 2 0 | 40 | 5 5 0 | 3 3 4 | 02 | 4 9 9 | 1 3 6 | 08 | 2 2 4 | 7 7 9 | 37 | 2 7 8 | 4 5 7 | 61 | 3 8 0 | 1 9 9 | 95 | 3 5 7 |
28/12/20 to 03/01/21 | 1 6 0 | 79 | 1 2 6 | 5 8 9 | 21 | 1 0 0 | 3 4 0 | 73 | 4 4 5 | 2 3 6 | 17 | 4 5 8 | 4 5 5 | 49 | 3 7 9 | 6 8 9 | 32 | 3 3 6 | 4 5 6 | 53 | 3 3 7 |
04/11/21 to 10/01/21 | 3 3 0 | 60 | 4 7 9 | 6 8 9 | 37 | 2 5 0 | 1 2 0 | 39 | 1 2 2 | 1 4 4 | 58 | 2 6 0 | 4 4 0 | 80 | 3 8 9 | 1 2 3 | 67 | 4 6 7 | 1 2 8 | 12 | 3 4 5 |
11/01/21 to 17/01/21 | 1 4 9 | 48 | 3 5 0 | 1 3 5 | 92 | 3 9 0 | 4 8 8 | 05 | 1 7 7 | 2 3 7 | 24 | 3 5 6 | 2 3 0 | 55 | 5 0 0 | 1 1 9 | 13 | 6 8 9 | 2 8 9 | 93 | 4 4 5 |
18/01/21 to 24/01/21 | 2 4 0 | 69 | 1 3 5 | 1 5 0 | 61 | 1 0 0 | 2 4 7 | 32 | 4 8 0 | 1 2 5 | 89 | 1 9 9 | 2 2 7 | 16 | 3 4 9 | 2 6 9 | 77 | 2 5 0 | 1 4 0 | 52 | 2 5 5 |
25/01/21 to 31/01/21 | 4 6 9 | 98 | 1 7 0 | * * * | ** | * * * | 1 1 0 | 29 | 9 0 0 | 3 6 9 | 83 | 3 4 6 | 2 3 5 | 04 | 2 2 0 | 1 2 0 | 30 | 3 3 4 | 4 8 8 | 09 | 1 4 4 |
01/02/21 to 07/02/21 | 7 8 9 | 47 | 4 5 8 | 3 4 8 | 52 | 2 4 6 | 4 4 7 | 53 | 1 5 7 | 3 7 9 | 98 | 2 2 4 | 1 6 6 | 31 | 1 5 5 | 8 0 0 | 84 | 2 3 9 | 3 3 5 | 14 | 1 3 0 |
08/02/21 to 14/02/21 | 2 8 9 | 99 | 2 7 0 | 1 7 7 | 55 | 2 5 8 | 3 4 5 | 21 | 5 7 9 | 3 3 0 | 68 | 2 7 9 | 4 6 7 | 79 | 1 4 4 | 6 6 0 | 20 | 4 6 0 | 2 9 0 | 16 | 3 3 0 |
15/02/21 to 21/02/21 | 1 1 3 | 53 | 4 4 5 | 3 0 0 | 31 | 2 3 6 | 1 3 3 | 78 | 3 6 9 | 1 3 9 | 32 | 5 8 9 | 1 4 4 | 90 | 1 1 8 | 2 7 9 | 87 | 3 4 0 | 2 2 0 | 46 | 1 5 0 |
22/02/21 to 28/02/21 | 1 9 9 | 92 | 4 9 9 | 3 4 7 | 49 | 4 7 8 | 3 9 9 | 14 | 2 6 6 | 1 0 0 | 16 | 1 1 4 | 2 2 4 | 85 | 1 2 2 | 2 2 3 | 73 | 3 4 6 | 4 8 0 | 22 | 6 6 0 |
01/03/21 to 07/03/21 | 4 5 6 | 57 | 3 7 7 | 2 3 5 | 07 | 1 6 0 | 3 4 9 | 62 | 2 4 6 | 5 9 9 | 30 | 2 8 0 | 3 3 0 | 69 | 1 3 5 | 2 5 0 | 73 | 1 2 0 | 3 3 4 | 04 | 1 5 8 |
08/03/21 to 14/03/21 | 5 7 7 | 95 | 3 4 8 | 4 0 0 | 49 | 4 5 0 | 1 3 9 | 35 | 1 2 2 | 4 5 8 | 73 | 3 0 0 | 2 6 8 | 62 | 1 5 6 | 1 1 9 | 11 | 5 6 0 | 1 4 4 | 96 | 1 5 0 |
15/03/21 to 21/03/21 | 1 3 0 | 40 | 1 9 0 | 1 7 7 | 57 | 2 3 3 | 3 5 5 | 31 | 4 7 0 | 3 0 0 | 32 | 1 1 0 | 3 7 9 | 98 | 1 3 4 | 9 0 0 | 95 | 3 3 9 | 2 2 8 | 23 | 2 3 7 |
22/03/21 to 28/03/21 | 5 5 0 | 04 | 4 4 6 | 3 5 7 | 58 | 1 8 9 | 1 2 0 | 35 | 2 4 9 | 3 4 0 | 70 | 1 4 5 | 4 8 0 | 29 | 3 6 0 | 1 1 6 | 82 | 1 2 9 | 3 4 4 | 17 | 1 3 3 |
29/03/21 to 04/04/21 | * * * | ** | * * * | 1 2 4 | 73 | 4 4 5 | 2 3 6 | 15 | 1 4 0 | 6 7 9 | 21 | 4 8 9 | 2 3 0 | 57 | 3 5 9 | 5 0 0 | 58 | 1 3 4 | 1 4 0 | 54 | 2 2 0 |
05/04/21 to 11/04/21 | 3 6 7 | 63 | 3 4 6 | 1 2 0 | 30 | 3 3 4 | 7 0 0 | 73 | 2 3 8 | 7 8 9 | 48 | 1 2 5 | 1 4 4 | 91 | 4 8 9 | 1 3 5 | 94 | 4 5 5 | 3 4 5 | 21 | 1 2 8 |
12/04/21 to 18/04/21 | 1 7 0 | 88 | 2 2 4 | 2 4 5 | 15 | 1 5 9 | 3 4 5 | 26 | 1 2 3 | 4 4 5 | 31 | 1 0 0 | 1 2 2 | 58 | 3 5 0 | 3 3 7 | 36 | 4 5 7 | 2 2 8 | 28 | 5 5 8 |
19/04/21 to 25/04/21 | 1 4 0 | 53 | 4 4 5 | 2 6 9 | 75 | 4 5 6 | 4 7 9 | 08 | 1 7 0 | 3 4 9 | 67 | 5 6 6 | 1 9 9 | 93 | 2 3 8 | 3 7 9 | 99 | 2 2 5 | 2 9 0 | 11 | 5 7 9 |
26/04/21 to 02/05/21 | 3 4 8 | 58 | 1 8 9 | 6 8 9 | 37 | 1 6 0 | 3 5 6 | 40 | 3 8 9 | 3 4 0 | 72 | 3 4 5 | 5 7 0 | 23 | 2 5 6 | 1 7 0 | 80 | 5 7 8 | 3 0 0 | 32 | 4 8 0 |
03/05/21 to 09/05/21 | 2 5 0 | 71 | 5 7 9 | 1 3 0 | 45 | 2 5 8 | 1 2 8 | 11 | 4 8 9 | 1 4 4 | 93 | 3 5 5 | 2 2 0 | 47 | 4 6 7 | 5 8 0 | 31 | 2 4 5 | 4 4 0 | 89 | 3 8 8 |
10/05/21 to 16/05/21 | 1 4 5 | 05 | 3 5 7 | 4 8 0 | 23 | 6 7 0 | 2 0 0 | 28 | 5 6 7 | 1 5 9 | 58 | 1 7 0 | 3 5 9 | 71 | 5 6 0 | 3 3 7 | 30 | 2 4 4 | 3 6 7 | 67 | 4 5 8 |
17/05/21 to 23/05/21 | 1 2 0 | 36 | 3 4 9 | 2 5 8 | 50 | 3 8 9 | 1 3 7 | 14 | 4 0 0 | 1 1 9 | 97 | 1 2 4 | 3 5 0 | 87 | 1 3 3 | 3 6 9 | 82 | 1 1 0 | 1 6 7 | 45 | 3 5 7 |
24/05/21 to 30/05/21 | 3 3 0 | 61 | 2 3 6 | 1 4 9 | 46 | 2 5 9 | 4 5 6 | 57 | 2 6 9 | 5 6 0 | 14 | 6 9 9 | 1 0 0 | 19 | 1 8 0 | 3 6 7 | 63 | 6 8 9 | 4 4 9 | 74 | 2 2 0 |
31/05/21 to 06/06/21 | 5 5 0 | 08 | 1 2 5 | 1 4 4 | 94 | 4 0 0 | 2 3 8 | 30 | 5 7 8 | 1 1 9 | 14 | 2 2 0 | 4 6 6 | 60 | 2 3 5 | 3 7 9 | 96 | 1 6 9 | 3 3 0 | 63 | 6 7 0 |
07/06/21 to 13/06/21 | 2 4 8 | 47 | 3 6 8 | 2 8 8 | 81 | 4 7 0 | 1 2 0 | 38 | 1 3 4 | 1 3 0 | 49 | 3 6 0 | 1 2 8 | 17 | 2 6 9 | 4 8 0 | 25 | 2 4 9 | 1 1 5 | 79 | 2 7 0 |
14/06/21 to 20/06/21 | 4 0 0 | 46 | 3 6 7 | 3 4 0 | 70 | 3 3 4 | 1 7 0 | 83 | 1 3 9 | 3 4 8 | 53 | 2 2 9 | 4 9 9 | 28 | 1 8 9 | 2 6 9 | 70 | 2 8 0 | 1 4 8 | 38 | 4 4 0 |
21/06/21 to 27/06/21 | 3 8 0 | 13 | 1 3 9 | 4 5 7 | 62 | 1 5 6 | 5 0 0 | 58 | 2 8 8 | 3 9 0 | 21 | 2 4 5 | 3 5 0 | 84 | 3 4 7 | 1 6 0 | 76 | 1 2 3 | 2 4 9 | 58 | 2 3 3 |
28/06/21 to 04/07/21 | 1 2 0 | 31 | 3 9 9 | 2 5 0 | 71 | 4 7 9 | 1 5 9 | 50 | 1 4 5 | 3 3 4 | 07 | 1 2 4 | 1 1 4 | 63 | 4 9 0 | 1 2 2 | 58 | 2 7 9 | 5 8 9 | 23 | 3 3 7 |
05/07/21 to 11/07/21 | 2 2 4 | 85 | 3 4 8 | 3 6 7 | 61 | 1 1 9 | 2 3 9 | 40 | 4 6 0 | 5 6 0 | 19 | 1 9 9 | 3 6 9 | 84 | 1 5 8 | 1 6 0 | 74 | 4 4 6 | 8 9 0 | 79 | 1 4 4 |
12/07/21 to 18/07/21 | 3 7 8 | 89 | 4 5 0 | 3 4 4 | 12 | 2 3 7 | 1 1 3 | 54 | 7 8 9 | 5 7 8 | 05 | 1 4 0 | 2 3 6 | 19 | 4 6 9 | 3 6 0 | 94 | 1 1 2 | 3 5 7 | 52 | 6 6 0 |
26/07/21 to 01/08/21 | 1 2 8 | 19 | 1 3 5 | 3 5 7 | 50 | 2 3 5 | 4 6 8 | 87 | 1 6 0 | 1 4 0 | 57 | 2 7 8 | 1 4 4 | 99 | 3 6 0 | 5 6 9 | 08 | 2 8 8 | 4 6 9 | 94 | 2 2 0 |
19/07/21 to 25/07/21 | 4 9 0 | 36 | 1 6 9 | 8 9 0 | 77 | 1 2 4 | 2 2 8 | 29 | 1 8 0 | 3 5 6 | 44 | 4 5 5 | 1 9 9 | 97 | 3 5 9 | 5 5 8 | 89 | 1 8 0 | 4 4 0 | 85 | 1 5 9 |
02/08/21 to 08/08/21 | 3 8 9 | 03 | 3 4 6 | 3 3 0 | 68 | 1 8 9 | 1 9 0 | 07 | 1 3 3 | 2 0 0 | 23 | 4 4 5 | 4 0 0 | 40 | 1 4 5 | 5 5 7 | 76 | 4 5 7 | 3 7 9 | 94 | 1 3 0 |
09/08/21 to 15/08/21 | 2 4 0 | 61 | 1 1 9 | 3 4 8 | 58 | 1 2 5 | 5 6 0 | 16 | 4 6 6 | 1 0 0 | 14 | 1 3 0 | 3 3 7 | 39 | 1 8 0 | 1 2 7 | 02 | 6 7 9 | * * * | ** | * * * |
16/08/21 to 22/08/21 | 1 3 3 | 79 | 4 5 0 | 1 2 0 | 31 | 2 3 6 | 5 8 0 | 38 | 3 6 9 | 3 8 0 | 16 | 1 6 9 | 1 2 2 | 57 | 2 5 0 | 4 6 0 | 08 | 1 3 4 | 1 6 7 | 49 | 1 4 4 |
23/08/21 to 29/08/21 | 1 6 0 | 72 | 2 2 8 | 3 3 0 | 65 | 2 3 0 | 1 4 0 | 57 | 4 6 7 | 1 6 0 | 70 | 1 9 0 | 1 1 9 | 13 | 2 4 7 | 1 4 9 | 48 | 5 5 8 | 5 5 0 | 08 | 1 7 0 |
30/08/21 to 05/09/21 | 3 5 0 | 89 | 1 9 9 | 2 2 6 | 04 | 7 8 9 | 3 0 0 | 31 | 1 3 7 | 4 4 0 | 83 | 4 9 0 | 1 5 0 | 69 | 2 2 5 | 1 4 4 | 99 | 2 3 4 | 1 5 0 | 67 | 3 4 0 |
06/09/21 to 12/09/21 | 1 2 0 | 37 | 1 3 3 | 3 6 6 | 58 | 2 6 0 | 6 0 0 | 63 | 1 3 9 | 3 3 0 | 64 | 3 4 7 | 2 3 8 | 36 | 1 2 3 | 5 5 0 | 03 | 3 0 0 | 1 2 4 | 74 | 1 3 0 |
13/09/21 to 19/09/21 | 1 0 0 | 18 | 1 7 0 | 1 3 3 | 78 | 4 6 8 | 7 8 9 | 41 | 3 9 9 | 2 4 0 | 63 | 4 4 5 | 1 4 5 | 07 | 1 7 9 | 1 9 9 | 93 | 3 3 7 | 1 7 0 | 80 | 1 9 0 |
20/09/21 to 26/09/21 | 3 5 9 | 72 | 1 1 0 | 1 2 0 | 39 | 9 0 0 | 4 4 0 | 86 | 3 3 0 | 2 5 6 | 33 | 4 4 5 | 3 8 8 | 90 | 6 6 8 | 2 5 9 | 69 | 2 7 0 | 1 1 0 | 28 | 8 0 0 |
